Our waste clearance Battersea team consists of experienced professionals that understand the importance of a tidy, clean house. We will handle all the waste and clearance needed to make sure you are left with tidy and spacious home area. We have years of experience in domestic clearance SW8 working with people from all types of lifestyles so our experts have seen everything and we understand the importance of making your house look great again. Whether you need to remove one room for seasonal visits, or you need a full-on removal SW8 for relocation purposes, you can count on our reliable service.
Our domestic clearance services in South West London offer many benefits which include:
Our experienced waste removal operatives in South West London use various methods when it comes to domestic clearance:
Waste Clearance Battersea
When it comes to providing waste clearance assistance in and around Battersea at affordable prices, our professional company can’t be compared to.
Tipper Van - Waste Clearance and Attic Clearance Prices in Battersea, SW8
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Waste Clearance and Attic Clearance Prices in Battersea, SW8
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.