Battersea, London's vibrant and thriving residential area, offers a wealth of opportunities for savvy real estate investors.
Battersea, London's vibrant and thriving residential area, offers a wealth of opportunities for savvy real estate investors.
Battersea, a vibrant district in South West London, is renowned for its rich history, riverfront beauty, and dynamic community spirit.
Battersea is an evolving gem on the south bank of the River Thames in London. Known for its rich history, cultural vibrancy, and ongoing developments, Battersea has garnered much attention.
When it comes to hosting a memorable party in London, Battersea stands out as one of the most vibrant areas.
Nestled on the south bank of the River Thames, Battersea is a charming and picturesque suburb of London.
When it comes to providing waste clearance assistance in and around Battersea at affordable prices, our professional company can’t be compared to.
Tipper Van - Waste Clearance and Attic Clearance Prices in Battersea, SW8
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Waste Clearance and Attic Clearance Prices in Battersea, SW8
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.